Civic Roam
Powered by
🌱Roam Garden
MMR - FY20 - AGENCY PROCUREMENT ACTIONS BY METHOD FISCAL 2020
Roam Embed::
{{pdf:
https://www1.nyc.gov/assets/operations/downloads/pdf/mmr2020/agency_procurement_actions_by_method.pdf
}}
Obsidian Embed::
Raw Text::
AGENCY PROCUREMENT ACTIONS BY METHOD | Page 385
AGENCY PROCUREMENT ACTIONS BY METHOD FISCAL 2020
Section 12c(5) of the Charter requires that the Mayor’s Management Report include for each agency a summary of the number and
dollar value of the contracts entered into during the previous fiscal year (e.g., Fiscal 2019), categorized by the method of procurement
used. This information is maintained by the Mayor’s Office of Contract Services (MOCS) and presented in the tables below.
To find additional information on agency procurement in MOCS’ “Annual Procurement Indicators Report” upon its release
in September 2020, and other information on City contracting and procurement, please visit:
https://www1.nyc.gov/site/
mocs/reporting/reporting.page
Amendment
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 256 $50,599,700 147 ($71,849,000)
CCHR 2 $16,900 3 $10,400
CCRB 4 $15,600 0 $0
DCA 6 ($1,675,100) 12 $7,136,000
DCAS 43 ($20,411,500) 89 ($482,079,900)
DCLA 21 $127,800 4 $44,700
DCP 0 $0 2 $4,000
DDC 52 $7,085,500 58 ($6,506,100)
DEP 64 $15,081,500 67 ($44,563,800)
DFTA 641 $74,718,300 667 $47,625,800
DHS 233 $668,176,300 145 $444,839,900
DOB 12 $300,400 10 $655,700
DOC 11 $4,742,300 5 $527,600
DOF 16 $22,909,900 15 ($5,563,400)
DOHMH 360 $158,854,200 167 $50,347,100
DOI 0 $0 2 ($100,700)
DoITT 103 $94,630,700 122 $32,486,400
DOP 75 $601,500 16 $426,800
DORIS 0 $0 1 $0
DOT 46 $79,637,600 47 ($11,979,000)
DPR 49 $1,485,100 13 $816,800
DSNY 46 $991,900 33 $39,925,900
DYCD 2,132 $123,214,000 1,033 $60,804,500
FDNY 16 $3,154,200 21 $70,875,400
HPD 14 $2,463,000 11 ($378,100)
HRA 279 $87,640,700 73 $64,366,800
Law 33 $16,096,100 25 $4,145,700
MOCJ 58 $40,237,800 48 $80,325,400
NYCEM 3 $192,600 9 $8,619,800
NYPD 17 $41,489,100 19 $11,985,000
OATH 8 $12,500 14 ($299,700)
SBS 29 ($584,800) 20 $452,700
Total 4,629 $1,471,803,800 2,898 $303,102,700
Page 386 | MAYOR’S MANAGEMENT REPORT
Amendment Extension
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 146 $537,078,900 97 $581,928,200
CCHR 1 $37,900 0 $0
CCRB 0 $0 1 $52,300
DCA 2 $314,800 1 $157,200
DCAS 23 $25,564,500 14 $1,232,500
DCP 2 $12,000 0 $0
DDC 22 $8,408,500 11 $1,892,500
DEP 21 $10,340,300 13 $5,639,600
DFTA 234 $153,849,000 42 $56,404,100
DHS 33 $124,961,700 23 $157,005,800
DOB 1 $54,700 7 $9,040,800
DOC 4 $1,774,100 4 $6,648,800
DOF 20 $4,126,500 21 $20,396,700
DOHMH 24 $9,140,300 22 $135,638,400
DoITT 105 $73,938,300 45 $21,161,500
DOP 15 $7,101,400 17 $917,100
DOT 35 $12,997,100 9 $5,807,200
DPR 2 $0 8 $478,200
DSNY 25 $6,781,900 20 $58,789,200
DYCD 272 $72,514,400 313 $82,003,000
FDNY 12 $9,829,600 10 $4,607,200
HPD 3 $0 27 $4,438,200
HRA 49 $82,547,500 49 $95,224,000
Law 9 $2,991,600 5 $549,900
MOCJ 10 $9,714,600 47 $118,918,200
NYCEM 1 $908,700 2 $40,586,900
NYPD 11 $12,976,200 3 $3,008,200
OATH 6 $319,100 2 $472,800
SBS 10 $8,097,100 5 $468,200
TLC 1 $42,400 1 $628,500
Total 1,099 $1,176,423,100 819 $1,414,095,200
Accelerated
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
DCAS 100 $166,972,700 14 $124,403,800
Total 100 $166,972,700 14 $124,403,800
AGENCY PROCUREMENT ACTIONS BY METHOD | Page 387
Assignment
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 4 $20,135,700 3 $13,006,600
DCAS 5 $2,951,300 13 $8,298,500
DEP 3 $3,445,200 4 $13,015,700
DFTA 3 $509,300 5 $4,483,400
DHS 3 $880,300 2 $868,700
DOB 1 $580,300 0 $0
DOC 0 $0 6 $7,350,900
DOF 1 $266,800 1 $250,000
DOHMH 4 $1,629,900 3 $4,890,000
DOI 0 $0 1 $101,900
DoITT 6 $4,392,200 1 $478,700
DOT 1 $7,540,700 3 $24,452,200
DPR 2 $1,595,700 2 $1,120,600
DSNY 3 $2,571,500 2 $156,100
DYCD 11 $3,023,600 18 $4,440,400
FDNY 2 $820,200 1 $73,400
HPD 0 $0 3 $5,203,900
HRA 9 $21,164,000 2 $270,200
Law 2 $1,606,300 0 $0
MOCJ 1 $475,200 0 $0
NYPD 0 $0 2 $1,833,000
OATH 0 $0 1 $89,800
Total 61 $73,588,200 73 $90,384,000
Buy-Against
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
DCAS 4 $30,940,300 1 $65,800
DHS 0 $0 1 $961,600
DPR 1 $997,500 0 $0
Total 5 $31,937,800 2 $1,027,400
Page 388 | MAYOR’S MANAGEMENT REPORT
Competitive Sealed Bid
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 1 $932,400 2 $2,046,100
DCAS 171 $623,356,800 141 $422,939,200
DDC 86 $1,098,523,800 62 $739,838,000
DEP 52 $413,225,500 68 $519,424,900
DHS 7 $26,591,700 1 $8,297,000
DOB 1 $208,200 1 $6,571,600
DOC 10 $49,413,800 7 $18,516,900
DOF 3 $2,550,900 4 $9,379,100
DOHMH 3 $16,255,300 1 $10,500,000
DoITT 1 $4,369,300 0 $0
DOT 37 $604,872,200 34 $500,562,100
DPR 118 $382,086,600 127 $399,340,100
DSNY 8 $53,355,700 7 $30,954,600
FDNY 5 $35,904,300 8 $58,957,200
HPD 66 $12,470,000 59 $7,718,900
HRA 8 $5,844,700 8 $9,521,000
Law 1 $331,500 1 $0
NYPD 5 $6,486,600 4 $9,559,600
Total 583 $3,336,779,300 535 $2,754,126,300
Construction Change Order
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
DCAS 15 $403,200 19 ($995,800)
DDC 1,119 $207,727,300 828 $137,444,300
DEP 183 ($11,695,800) 202 $48,403,100
DHS 3 $6,264,400 5 $10,439,100
DOB 1 $50,000 1 $2,100,000
DOC 7 $3,727,900 4 $3,166,800
DOHMH 2 $29,200 0 $0
DOP 0 $0 1 $79,000
DOT 66 $5,366,300 43 $10,435,500
DPR 309 $10,666,600 337 $26,967,100
DSNY 23 ($257,000) 13 $4,210,700
DYCD 2 $72,200 2 $120,000
FDNY 2 $10,285,200 4 ($1,128,100)
HPD 54 $5,109,800 41 ($1,661,600)
NYPD 2 $5,249,300 2 ($1,000,300)
SBS 23 $84,761,100 3 $866,200
Total 1,811 $327,759,700 1,505 $239,446,000
AGENCY PROCUREMENT ACTIONS BY METHOD | Page 389
Demonstration Project
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 3 $19,785,000 1 $783,000
DCAS 2 $1,268,700 0 $0
DOHMH 2 $1,529,600 1 $450,000
DoITT 1 $6,000,000 0 $0
DOT 1 $3,615,700 1 $4,553,100
DSNY 3 $120,000 0 $0
HPD 1 $6,515,700 0 $0
HRA 1 $2,565,000 0 $0
Total 14 $41,399,700 3 $5,786,100
Design Change Order
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 0 $0 1 $798,200
DCAS 1 $6,000,000 2 $1,459,600
DCP 1 ($3,800,000) 8 ($1,902,500)
DDC 190 $48,963,100 156 $96,540,600
DEP 72 ($19,474,300) 57 ($1,756,000)
DOC 3 $2,017,300 3 ($2,118,900)
DOHMH 0 $0 1 $21,400
DOT 21 $10,954,000 23 $17,897,200
DPR 72 $6,394,300 56 $2,535,500
DSNY 3 ($1,458,700) 3 $4,962,400
HPD 14 $3,500 13 ($1,305,300)
Law 2 $225,200 0 $0
MOCJ 1 $789,000 1 $804,800
NYPD 1 $73,000 1 ($478,200)
Total 381 $50,686,400 325 $117,458,800
Page 390 | MAYOR’S MANAGEMENT REPORT
Emergency
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 4 $6,368,600 1 $93,800
DCAS 4 $7,806,500 207 $1,763,762,000
DDC 2 $11,778,900 33 $159,590,300
DEP 3 $35,589,500 5 $49,014,600
DFTA 0 $0 14 $34,450,500
DHS 3 $3,283,200 10 $120,476,600
DOC 0 $0 5 $587,200
DOHMH 2 $2,664,700 32 $95,682,300
DoITT 0 $0 17 $117,802,400
DOP 0 $0 2 $143,600
DPR 1 $673,000 2 $1,073,100
DSNY 1 $11,457,000 61 $412,905,000
FDNY 0 $0 37 $12,675,300
HPD 35 $15,141,100 40 $17,730,100
HRA 0 $0 3 $983,400
MOCJ 0 $0 1 $835,600
NYCEM 0 $0 39 $840,703,100
NYPD 1 $39,500 5 $10,646,200
OATH 0 $0 1 $36,300
Total 56 $94,802,000 515 $3,639,191,400
Government-to-Government Purchase
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 1 $0 1 $8,542,100
DCAS 3 $5,065,300 2 $37,500
DCP 1 $2,100 0 $0
DEP 8 $16,570,000 13 $72,326,200
DHS 1 $2,000,000 0 $0
DOF 3 $27,500 1 $12,000
DOHMH 7 $191,800 4 $269,200
DOP 0 $0 1 $382,500
DOT 1 $150,000 0 $0
DPR 4 $2,813,800 5 $73,491,900
DSNY 1 $673,900 0 $0
HRA 2 $34,900 1 $39,500
MOCJ 0 $0 1 $230,000
TLC 0 $0 1 $1,080,000
Total 32 $27,529,300 30 $156,410,900
AGENCY PROCUREMENT ACTIONS BY METHOD | Page 391
Innovative
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
DOHMH 4 $38,771,300 2 $14,795,000
HRA 0 $0 1 $925,000
Total 4 $38,771,300 3 $15,720,000
Intergovernmental
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 9 $1,214,800 16 $1,739,300
DCAS 78 $121,031,300 55 $42,116,600
DCLA 0 $0 1 $90,800
DCP 1 $89,200 0 $0
DDC 12 $7,662,000 6 $450,900
DEP 43 $24,732,200 13 $2,220,200
DFTA 1 $79,200 0 $0
DHS 5 $6,101,700 11 $9,461,300
DOB 13 $2,633,800 6 $42,424,000
DOC 5 $153,300 3 $270,000
DOF 9 $35,077,900 7 $1,727,800
DOHMH 15 $37,075,900 19 $2,665,600
DOI 2 $237,800 5 $379,300
DoITT 16 $939,254,900 12 $8,643,900
DOP 0 $0 1 $3,100
DOT 10 $10,629,900 9 $4,979,500
DPR 6 $1,055,600 2 $320,200
DSNY 1 $2,846,100 1 $211,500
DYCD 0 $0 2 $1,679,400
FDNY 25 $848,400 20 $1,341,600
HPD 5 $282,800 0 $0
HRA 76 $96,833,400 72 $47,798,600
Law 9 $585,700 6 $516,300
NYCEM 3 $214,200 9 $1,372,500
NYPD 37 $4,910,100 23 $12,288,800
SBS 0 $0 1 $84,200
TLC 1 $98,100 0 $0
Total 382 $1,293,648,300 300 $182,785,400
Page 392 | MAYOR’S MANAGEMENT REPORT
Line-Item Appropriation
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 21 $6,958,400 14 $2,176,000
DCA 1 $230,000 1 $230,000
DCLA 4 $1,917,800 0 $0
DDC 33 $12,574,100 23 $4,220,800
DFTA 272 $19,922,700 294 $20,316,400
DHS 24 $1,266,000 23 $2,055,000
DOB 4 $115,000 1 $26,000
DOC 0 $0 2 $550,000
DOHMH 324 $32,337,000 303 $32,806,000
DOP 0 $0 2 $261,200
DPR 104 $4,414,800 47 $2,987,800
DYCD 1,613 $83,166,300 1,122 $84,980,800
FDNY 25 $198,700 18 $303,800
HPD 93 $12,501,600 86 $11,922,900
HRA 146 $28,966,300 155 $40,585,000
MOCJ 27 $6,346,500 138 $52,790,000
SBS 194 $23,604,300 185 $23,276,700
Total 2,885 $234,519,500 2,414 $279,488,400
AGENCY PROCUREMENT ACTIONS BY METHOD | Page 393
Micropurchase
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 435 $3,453,600 264 $2,292,800
BIC 44 $75,900 51 $68,600
CCHR 1 $6,000 0 $0
CCRB 50 $206,600 51 $213,300
DCA 92 $694,000 6 $72,500
DCAS 389 $2,384,200 347 $2,233,100
DCLA 57 $258,900 54 $119,500
DCP 42 $155,300 44 $137,800
DDC 255 $1,410,800 205 $1,095,400
DEP 1,591 $14,649,000 1,371 $13,897,600
DFTA 137 $888,500 160 $1,026,400
DHS 127 $1,150,900 83 $829,800
DOB 237 $1,016,300 179 $969,200
DOC 643 $5,342,000 499 $5,059,800
DOF 241 $1,304,700 241 $1,357,200
DOHMH 1,162 $10,016,500 1,068 $10,552,000
DOI 204 $809,400 215 $837,200
DoITT 310 $2,534,600 274 $2,301,100
DOP 173 $803,200 149 $937,000
DORIS 150 $669,800 102 $537,200
DOT 557 $5,821,200 441 $4,793,200
DPR 1,784 $7,422,000 1,506 $7,349,000
DSNY 1,069 $5,658,900 852 $4,504,700
DYCD 530 $1,665,200 259 $1,134,900
FDNY 187 $1,949,200 170 $1,829,500
HPD 10,537 $14,821,500 10,927 $10,877,900
HRA 356 $2,374,700 335 $2,401,100
Law 701 $2,651,800 392 $699,900
LPC 52 $304,300 39 $283,300
MOCJ 28 $333,500 16 $250,000
NYCEM 333 $1,778,800 340 $2,023,800
NYPD 1,632 $9,260,300 2,467 $13,280,700
OATH 106 $280,700 118 $426,800
SBS 274 $1,305,700 213 $1,010,200
TLC 230 $1,727,600 200 $1,631,700
Total 24,716 $105,185,600 23,638 $97,034,200
Page 394 | MAYOR’S MANAGEMENT REPORT
MWBE 72
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 46 $4,140,100 77 $5,818,800
BIC 1 $91,000 3 $69,700
CCHR 16 $1,045,300 4 $270,300
CCRB 3 $122,000 1 $51,600
DCA 5 $336,400 9 $586,000
DCAS 63 $4,519,500 66 $5,028,800
DCLA 8 $408,700 7 $620,300
DCP 4 $263,400 12 $936,900
DDC 14 $1,426,700 19 $1,304,400
DEP 117 $9,229,700 75 $6,378,400
DFTA 4 $444,400 6 $337,600
DHS 8 $656,500 12 $1,138,800
DOB 23 $1,440,400 19 $1,222,800
DOC 55 $5,471,400 64 $5,853,500
DOF 18 $1,443,900 16 $1,214,300
DOHMH 80 $4,959,700 107 $7,094,200
DOI 7 $404,600 0 $0
DoITT 65 $5,014,600 79 $5,410,100
DOP 4 $191,200 8 $489,100
DORIS 5 $264,000 3 $95,800
DOT 66 $5,397,800 71 $6,403,900
DPR 55 $2,872,300 31 $1,854,700
DSNY 62 $5,105,800 85 $7,652,800
DYCD 12 $605,600 18 $1,507,900
FDNY 62 $4,763,500 75 $6,071,300
HPD 13 $1,052,800 19 $1,705,700
HRA 12 $732,500 31 $4,160,200
Law 18 $1,145,300 14 $1,151,300
NYCEM 12 $709,300 13 $1,621,900
NYPD 80 $4,860,700 95 $5,330,900
OATH 4 $444,600 7 $483,000
SBS 10 $930,200 12 $1,720,700
TLC 4 $220,900 7 $521,600
Total 956 $70,714,800 1,065 $84,107,300
AGENCY PROCUREMENT ACTIONS BY METHOD | Page 395
Negotiated Acquisition
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 9 $10,406,300 7 $14,541,900
DCA 1 $100,000 0 $0
DCAS 1 $20,000 1 $335,500
DCLA 2 $456,200 0 $0
DDC 0 $0 3 $4,779,600
DEP 2 $8,074,600 2 $9,459,800
DFTA 1 $945,000 2 $2,820,300
DHS 4 $48,596,800 2 $7,793,700
DOC 3 $3,776,800 1 $275,900
DOF 4 $1,881,100 2 $272,900
DOHMH 44 $1,597,014,200 8 $12,792,700
DOI 0 $0 1 $5,500,000
DoITT 3 $1,491,500 1 $97,500
DOP 9 $1,831,700 1 $2,150,000
DOT 1 $43,400 1 $32,350,200
DPR 2 $1,272,900 1 $2,604,500
DSNY 0 $0 3 $10,000,000
DYCD 13 $2,515,200 5 $788,700
HRA 10 $15,558,600 13 $18,764,800
Law 59 $25,123,900 46 $50,644,200
MOCJ 1 $200,000 1 $200,000
NYCEM 0 $0 1 $500,000
NYPD 6 $445,325,300 4 $5,406,400
OATH 1 $496,500 0 $0
SBS 1 $600,000 0 $0
TLC 1 $100,000 0 $0
Total 178 $2,165,830,000 106 $182,078,600
Page 396 | MAYOR’S MANAGEMENT REPORT
Negotiated Acquisition Extension
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 2 $904,300 20 $28,166,200
DCA 5 $1,905,100 0 $0
DCAS 3 $3,279,000 2 $18,575,600
DDC 1 $750,000 0 $0
DEP 5 $21,793,800 1 $1,107,100
DFTA 57 $92,865,700 258 $245,135,900
DHS 19 $88,769,300 11 $26,514,400
DOB 1 $245,400 0 $0
DOC 5 $10,900,600 0 $0
DOF 2 $29,431,100 2 $10,253,000
DOHMH 7 $3,616,400 2 $4,297,200
DOI 1 $1,400,000 3 $900,000
DoITT 1 $500,000 1 $238,000
DOP 7 $1,257,600 12 $6,114,400
DSNY 0 $0 1 $2,099,900
DYCD 57 $27,379,700 252 $172,845,400
HRA 36 $85,403,400 36 $46,470,600
Law 5 $4,680,000 5 $1,950,000
MOCJ 1 $110,000 2 $2,018,000
NYCEM 0 $0 1 $1,469,400
NYPD 0 $0 1 $78,000
SBS 5 $13,259,900 1 $200,000
Total 220 $388,451,300 611 $568,433,100
AGENCY PROCUREMENT ACTIONS BY METHOD | Page 397
Renewal
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 45 $374,946,400 13 $35,166,700
BIC 3 $31,900 0 $0
DCA 3 $2,120,200 4 $1,606,800
DCAS 21 $44,162,000 29 $134,119,400
DDC 6 $22,500,000 3 $15,000,000
DEP 38 $58,336,300 32 $139,987,700
DFTA 32 $125,524,400 10 $7,548,500
DHS 33 $485,361,900 31 $793,823,100
DOB 1 $2,943,100 3 $1,813,100
DOC 6 $16,819,800 14 $17,150,200
DOF 5 $8,175,600 5 $26,068,400
DOHMH 249 $602,706,100 96 $193,143,800
DoITT 3 $4,443,700 8 $48,385,400
DOP 20 $4,429,100 14 $3,417,000
DOT 24 $156,324,300 13 $16,528,500
DPR 24 $27,192,000 6 $17,289,900
DSNY 10 $54,877,900 12 $116,419,200
DYCD 649 $350,337,100 98 $144,285,500
HPD 5 $4,530,000 2 $849,500
HRA 61 $426,652,600 101 $393,539,300
Law 0 $0 3 $4,800,000
MOCJ 2 $785,800 26 $158,045,200
NYCEM 4 $2,147,900 4 $20,576,300
NYPD 8 $5,212,400 8 $118,881,900
OATH 1 $338,200 1 $2,432,700
SBS 4 $13,708,300 19 $24,592,900
TLC 1 $50,000 1 $222,500
Total 1,258 $2,794,657,000 556 $2,435,693,500
Page 398 | MAYOR’S MANAGEMENT REPORT
Request for Proposal
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 23 $75,109,300 126 $666,057,600
DCA 0 $0 18 $10,334,700
DCAS 33 $11,958,000 5 $30,900,000
DCP 1 $1,465,000 0 $0
DDC 30 $259,538,000 13 $114,008,100
DEP 34 $301,775,400 21 $124,606,000
DFTA 9 $17,159,000 4 $7,070,500
DHS 36 $651,622,200 34 $1,573,958,000
DOB 2 $14,200,000 0 $0
DOC 1 $9,022,500 1 $3,000,000
DOF 2 $722,400 4 $101,678,600
DOHMH 24 $71,213,500 16 $130,078,900
DoITT 3 $268,022,500 5 $289,271,000
DOP 4 $1,800,000 18 $15,387,800
DOT 32 $210,543,400 17 $51,588,800
DPR 0 $0 2 $1,333,300
DSNY 1 $27,700,000 3 $26,421,900
DYCD 82 $153,902,000 118 $107,731,400
FDNY 3 $47,675,600 1 $232,200
HPD 19 $74,140,200 4 $1,362,500
HRA 28 $211,916,900 24 $75,038,100
Law 5 $0 3 $21,000,000
MOCJ 1 $3,000,000 0 $0
NYCEM 3 $20,620,300 2 $20,500,000
NYPD 3 $5,929,300 1 $1,828,800
SBS 6 $106,360,600 8 $6,183,800
TLC 1 $0 0 $0
Total 386 $2,545,396,100 448 $3,379,572,000
AGENCY PROCUREMENT ACTIONS BY METHOD | Page 399
Required Source or Procurement Method
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 0 $0 2 $828,500
CCHR 0 $0 1 $46,700
DCAS 0 $0 4 $94,035,800
DCP 1 $47,800 0 $0
DEP 11 $160,877,200 3 $86,188,100
DFTA 27 $3,441,900 20 $3,358,400
DHS 3 $4,379,200 3 $64,330,200
DOF 0 $0 1 $890,400
DOHMH 47 $177,608,000 40 $310,326,600
DOP 4 $1,341,200 8 $1,289,000
DOT 0 $0 1 $380,000
DPR 0 $0 1 $50,000
DSNY 1 $1,000,000 0 $0
DYCD 4 $1,125,000 1 $375,000
FDNY 2 $3,302,900 1 $4,535,600
HPD 2 $1,587,300 1 $120,000
HRA 34 $44,489,100 20 $57,369,100
MOCJ 2 $28,270,200 0 $0
NYCEM 1 $50,000 1 $50,000
OATH 2 $364,500 2 $1,099,000
TLC 0 $0 1 $400,500
Total 141 $427,884,300 111 $625,672,900
Page 400 | MAYOR’S MANAGEMENT REPORT
Small Purchase
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 9 $655,500 14 $967,600
BIC 4 $64,400 3 $22,900
CCHR 82 $239,700 73 $395,500
CCRB 7 $103,300 3 $74,500
DCA 3 $150,900 3 $220,400
DCAS 11 $817,400 12 $686,000
DCLA 3 $147,300 0 $0
DCP 50 $322,400 13 $77,400
DDC 9 $411,000 9 $387,000
DEP 47 $3,903,200 42 $3,372,900
DFTA 68 $928,500 18 $525,400
DHS 27 $808,000 31 $1,961,900
DOB 5 $282,000 4 $163,300
DOC 35 $2,741,100 24 $1,767,200
DOF 7 $268,700 11 $419,300
DOHMH 73 $4,388,900 57 $3,332,200
DOI 9 $332,100 9 $345,600
DoITT 15 $592,500 6 $365,700
DOP 27 $438,000 17 $391,300
DORIS 1 $57,300 0 $0
DOT 74 $5,275,500 64 $5,103,400
DPR 311 $4,157,600 177 $3,664,700
DSNY 37 $3,123,500 30 $2,829,900
DYCD 11 $418,200 6 $198,200
FDNY 38 $2,453,500 23 $1,483,000
HPD 54 $1,484,300 33 $2,118,100
HRA 93 $3,362,300 63 $2,503,900
Law 12 $93,800 0 $0
MOCJ 0 $0 1 $100,000
NYCEM 13 $398,400 13 $521,700
NYPD 1,184 $16,708,700 277 $8,988,600
OATH 2 $41,100 0 $0
SBS 5 $69,100 22 $252,300
TLC 0 $0 2 $169,000
Total 2,326 $55,238,200 1,060 $43,408,900
AGENCY PROCUREMENT ACTIONS BY METHOD | Page 401
Sole Source
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 1 $100,000 7 $3,261,300
CCRB 1 $100,000 0 $0
DCAS 18 $114,700,900 7 $11,089,700
DCLA 0 $0 1 $1,314,800
DEP 7 $4,964,700 5 $2,106,600
DHS 2 $446,300 0 $0
DOC 2 $82,000 1 $179,200
DOF 3 $1,591,600 0 $0
DOHMH 12 $51,534,200 12 $33,285,900
DOI 5 $362,100 6 $223,100
DoITT 2 $65,820,100 1 $100,000
DOP 1 $521,700 2 $616,400
DPR 3 $7,418,600 1 $24,600
FDNY 3 $9,025,500 2 $8,425,200
HPD 0 $0 3 $534,200
HRA 3 $430,500 5 $1,384,000
Law 2 $2,326,400 3 $4,263,800
NYCEM 3 $2,158,600 1 $100,000
NYPD 1 $99,200 0 $0
OATH 0 $0 1 $73,200
SBS 0 $0 3 $2,635,053,500
Total 69 $261,682,400 61 $2,702,035,500
Subscription
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
DCAS 4 $195,500 0 $0
DEP 3 $718,100 0 $0
DHS 1 $58,600 0 $0
DOB 1 $25,000 0 $0
DOF 1 $76,500 0 $0
DOHMH 6 $154,500 0 $0
DOI 2 $69,300 0 $0
DoITT 2 $90,700 0 $0
DPR 1 $44,800 0 $0
FDNY 1 $99,900 0 $0
NYPD 1 $60,000 0 $0
Total 23 $1,592,900 0 $0
Page 402 | MAYOR’S MANAGEMENT REPORT
Task Order
Agency Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 36 $9,175,000 8 $16,940,200
CCHR 2 $207,900 1 $51,900
DCA 4 $3,453,600 2 $199,900
DCAS 45 $28,855,200 18 $57,339,200
DCP 6 $14,657,200 11 $13,412,500
DDC 178 $152,387,000 119 $161,034,100
DEP 7 $35,842,000 6 $137,235,300
DFTA 7 $406,500 1 $22,400
DHS 20 $495,500 3 $191,926,200
DOB 5 $920,500 9 $5,906,200
DOC 9 $1,635,100 4 $210,100
DOF 15 $2,745,900 8 $17,045,300
DOHMH 61 $3,577,200 35 $15,828,500
DoITT 88 $52,098,000 44 $15,491,600
DOP 3 $83,900 1 $2,463,100
DORIS 2 $1,900 0 $0
DOT 59 $17,278,500 32 $61,921,300
DPR 122 $36,089,900 111 $54,896,400
DSNY 9 $965,200 3 $13,181,400
DYCD 6 $286,100 3 $350,400
FDNY 10 $15,438,500 20 $15,967,200
HPD 44 $8,682,000 23 $12,115,400
HRA 69 $188,736,700 29 $13,836,400
Law 3 $195,900 4 $633,300
NYCEM 11 $1,276,900 5 $4,372,000
NYPD 4 $1,272,900 11 $6,668,800
OATH 28 $4,228,100 12 $294,000
SBS 9 $1,276,500 8 $2,140,000
TLC 2 $135,100 6 $2,881,800
Total 864 $582,404,700 537 $824,364,900
AGENCY PROCUREMENT ACTIONS BY METHOD | Page 403
Fiscal 2020 Procurements by Agency
Agency
Fiscal 2019 Fiscal 2020
Count Value Count Value
ACS 1,051 $1,121,964,000 821 $1,313,306,000
BIC 52 $263,200 57 $161,200
CCHR 104 $1,553,700 82 $774,700
CCRB 65 $547,500 56 $391,600
DCA 122 $7,629,900 56 $20,543,400
DCAS 1,037 $1,181,840,800 1,048 $2,235,583,000
DCLA 95 $3,316,700 67 $2,190,100
DCP 109 $13,214,400 90 $12,666,000
DDC 2,009 $1,841,146,700 1,548 $1,431,079,900
DEP 2,311 $1,107,978,100 2,000 $1,188,064,000
DFTA 1,493 $491,682,400 1,501 $431,125,800
DHS 592 $2,121,870,500 431 $3,416,681,100
DOB 308 $25,015,100 240 $70,892,600
DOC 799 $117,620,000 647 $68,995,400
DOF 350 $112,601,000 339 $185,401,700
DOHMH 2,512 $2,825,268,400 1,996 $1,068,797,000
DOI 230 $3,615,300 242 $8,186,400
DoITT 724 $1,523,193,600 616 $542,233,300
DOP 342 $20,400,500 270 $35,468,400
DORIS 158 $993,000 106 $633,100
DOT 1,031 $1,136,447,600 809 $735,777,200
DPR 2,970 $498,653,100 2,435 $598,198,600
DSNY 1,303 $175,513,600 1,129 $735,225,200
DYCD 5,394 $820,224,600 3,250 $663,245,400
FDNY 393 $145,749,200 411 $186,249,600
HPD 10,959 $160,785,600 11,292 $73,352,200
HRA 1,272 $1,305,253,800 1,021 $875,180,800
Law 861 $58,053,500 507 $90,354,400
LPC 52 $304,300 39 $283,300
MOCJ 132 $90,262,600 282 $414,517,300
NYCEM 387 $30,455,700 440 $943,017,400
NYPD 2,993 $559,952,600 2,923 $208,306,400
OATH 158 $6,525,300 159 $5,107,800
SBS 570 $253,388,000 500 $2,696,301,500
TLC 241 $2,374,100 219 $7,535,500
Total 43,179 $17,765,658,400 37,629 $20,265,827,300
Page 404 | MAYOR’S MANAGEMENT REPORT
Fiscal 2020 Procurements by Method
Method
Fiscal 2019 Fiscal 2020
