Civic Roam

Powered by 🌱Roam Garden

MMR - FY20 - ANNUAL PAID ABSENCE RATES

  • Roam Embed::
  • Obsidian Embed::
  • Raw Text::
    • ANNUAL PAID ABSENCE RATES | Page 369
    • ANNUAL PAID ABSENCE RATES
    • WORKFORCE OR AGENCY
    • FY 2020 FY 2020 FY 2020 FY 2019 FY 2020
    • TOTAL
    • SICK LEAVE
    • LODI/
    • WC
    • TOTAL
    • ABSENCE
    • TOTAL
    • ABSENCE
    • EQUIV. ABSENCE
    • DAYS/YEAR
    • UNIFORMED WORKFORCES
    • DOC (U) 8.60% 0.70% 9.30% 5.69% 23.1
    • FDNY (U) NA NA NA 7.39% NA
    • NYPD (U) 3.93% 0.74% 4.67% 2.84% 11.6
    • DSNY (U) 7.36% 2.14% 9.50% 6.74% 23.6
    • Uniformed Subtotal 5.44% 0.95% 6.39% 4.52% 15.9
    • LARGER CIVILIAN WORKFORCES
    • NYPD (C) 3.83% 0.12% 3.95% 4.11% 9.8
    • FDNY (C) NA NA NA 5.15% NA
    • ACS 3.22% 1.40% 4.62% 4.28% 11.5
    • HRA 3.46% 0.20% 3.66% 4.13% 9.1
    • DHS 3.80% 1.50% 5.30% 4.88% 13.2
    • HPD 2.85% 0.11% 2.97% 3.81% 7.4
    • DOHMH 2.72% 0.06% 2.79% 3.38% 6.9
    • DEP 2.98% 0.18% 3.17% 3.49% 7.9
    • DSNY (C) 3.28% 0.53% 3.81% 4.25% 9.5
    • DOF 2.80% 0.11% 2.90% 3.73% 7.2
    • DOT 3.03% 0.45% 3.48% 4.16% 8.7
    • DPR 3.75% 0.41% 4.16% 4.43% 10.4
    • LAW 2.45% 0.00% 2.45% 3.04% 6.1
    • DCAS 3.06% 0.09% 3.15% 3.42% 7.8
    • DDC 3.10% 0.03% 3.13% 3.80% 7.8
    • DOC (C) 4.41% 0.56% 4.97% 4.90% 12.4
    • PROBATION 3.27% 0.29% 3.56% 4.02% 8.9
    • DOB 3.25% 0.08% 3.33% 3.18% 8.3
    • DOITT 2.47% 0.01% 2.48% 3.64% 6.2
    • Subtotal 3.33% 0.34% 3.67% 4.08% 9.1
    • SMALLER CIVILIAN WORKFORCES
    • NYCEM 2.06% 0.00% 2.06% 3.00% 5.1
    • DCP 2.70% 0.01% 2.71% 3.00% 6.7
    • DOI 2.79% 0.00% 2.79% 3.18% 6.9
    • DFTA 5.30% 0.00% 5.30% 7.08% 13.2
    • CULTURAL 2.85% 0.00% 2.85% 3.39% 7.1
    • LANDMARKS 2.78% 0.00% 2.78% 3.42% 6.9
    • TLC 2.71% 0.82% 3.53% 3.94% 8.8
    • CCHR 2.48% 0.19% 2.67% 2.95% 6.7
    • DYCD 2.74% 0.00% 2.74% 3.61% 6.8
    • DSBS 2.47% 0.00% 2.47% 3.40% 6.2
    • DOR 4.05% 0.00% 4.05% 4.12% 10.1
    • CONSUMER 2.97% 0.05% 3.02% 3.40% 7.5
    • BIC 2.47% 0.13% 2.59% 2.87% 6.5
    • OATH 2.87% 0.07% 2.94% 3.44% 7.3
    • ELECTIONS 4.61% 0.03% 4.64% 5.90% 11.6
    • CCRB 2.35% 0.01% 2.37% 3.13% 5.9
    • Subtotal 3.14% 0.14% 3.28% 3.97% 8.2
    • Page 370 | MAYOR’S MANAGEMENT REPORT
    • WORKFORCE OR AGENCY
    • FY 2020 FY 2020 FY 2020 FY 2019 FY 2020
    • TOTAL
    • SICK LEAVE
    • LODI/
    • WC
    • TOTAL
    • ABSENCE
    • TOTAL
    • ABSENCE
    • EQUIV. ABSENCE
    • DAYS/YEAR
    • Uniformed 5.44% 0.95% 6.39% 4.52% 15.9
    • Civilian 3.32% 0.33% 3.65% 4.07% 9.1
    • TOTAL 4.16% 0.58% 4.73% 4.28% 11.8
    • CITYWIDE 4.16% 0.20% 4.36% 3.52% 10.8
    • Note: The Total Absence Rate is calculated by dividing the sum of paid sick leave for all employees, Line-of-Duty Injury absence for uniformed employees, and paid Workers’
    • Compensation absence for civilian employees, by paid scheduled hours for all full-time employees. The Citywide Absence Rate is calculated by dividing paid sick leave for all
    • employees plus paid Workers’ Compensation absence for civilian employees by paid scheduled hours for all full-time employees. This data will be updated as it becomes available.
MMR - FY20 - ANNUAL PAID ABSENCE RATES